Corporate name | Kolmar Holdings Co., Ltd. | Capital | 9.3 billion won |
---|---|---|---|
Date of establishment | 1990. 05. 15 | Settlement period | End of December |
Listing date | 2002. 04. 09 | Total assets (last settlement term) |
KRW 1.21 trillion (connected) |
CEO | Yoon Sang-hyun | a representative industry | Holding company and real estate investment |
Types of Shares | Total number of shares issued | Total face value | Relative height |
---|---|---|---|
Common stock | 18,576,719 | 9,288 | Face value per week: 500 won |
Preferred Stock | 1,116,071 | 558 | Face value per week: 500 won |
Total | 19,692,790 | 9,846 | - |
32st Generation | 31st Generation | 30st Generation | 29st Generation | 28st Generation | |||
---|---|---|---|---|---|---|---|
Cash | Total Dividend | 4,801 | 4,017 | 4,097 | 4,097 | 3,081 | |
Dividend per share | Common Stock (KRW) | 245 | 205 | 195 | 195 | 185 | |
Redeemable convertible preferred stock | 245 | 205 | 195 | 195 | - | ||
Preferred Stock | - | - | 896 | 896 | - | ||
(Connected) Cash dividend propensity (%) | 22.0 | 3.6 | 9.6 | 6.5 | 11.0 | ||
Return on Cash Dividend (%) | Common stock | 1.3 | 0.8 | 0.9 | 0.7 | 0.5 | |
Preferred Stock | 1.3 | 0.8 | 0.9 | 0.7 | |||
Stock | Total Dividend Shares | - | - | - | - | - | |
Dividend shares per share | Common stock | - | - | - | - | - | |
Preferred Stock | - | - | - | - | - |
Dividend policy
We are considering various means of returning a portion of the company's profits to shareholders on the premise of maximizing shareholder profits, and we are implementing dividends with these main means. The size of the cash dividend is strategically determined in consideration of investment for the company's continued growth, management performance and cash flow conditions. The dividend policy is as follows.
① Gradually and gradually, within the range of dividend-capable profits, we aim to maintain a dividend tendency of more than 10% in the future.
② Dividend payments shall vary within ±20% of the previous year's dividend payments for stable dividend payments.